Filtering of Lists
For the tables, the Filter function is active in both display and editing modes. When the "Filter" button is clicked with the primary mouse button, a new input window is displayed to the user. In the tabular view, the filter can be constructed. Under the column labeled "Column," the column to which the first filter should be applied can be selected from the dropdown list. Next, the operator must be selected. The default operator "equals" is suggested with the symbol "=". The following operators can be chosen:
Symbol | Meaning | Effect |
---|---|---|
= | Equal | Rows are filtered so that only those whose cell values match the value specified in the filter are displayed. It is possible to enter either a full value or part of a value. |
!= | Not equal | Rows are filtered so that only those whose cell values do not match the value specified in the filter are displayed. It is possible to enter either a full value or part of a value. |
> | Greater | Rows are filtered so that only those whose cell values are greater than the value specified in the filter are displayed. It is possible to enter either a full value or part of a value. |
>= | Greater than or equal to | Rows are filtered so that only those whose cell values are greater than or equal to the value specified in the filter are displayed. It is possible to enter either a full value or part of a value. |
< | Less | Rows are filtered so that only those whose cell values are less than the value specified in the filter are displayed. It is possible to enter either a full value or part of a value. |
<= | Less than or equal to | Rows are filtered so that only those whose cell values are less than or equal to the value specified in the filter are displayed. It is possible to enter either a full value or part of a value. |
Is empty | Not Specified | Rows are filtered where the cells do not contain any value. |
Is not empty | Specified | Rows are filtered where the cells contain a value. |
Is one of the values | Enumeration | Multiple values can be entered. Rows that do not have any of the specified values will be hidden. Exact values must be specified. |
Through the "Add Filter" button, additional columns can be added for filtering. When a second filter is added, a new column is displayed. By specifying criteria in this column, individual column filters can be related to each other. The relationships "AND" and "OR" are possible.
The number of active filters is displayed on the filter button. By clicking the "Filter" button again, the filter can be hidden from the interface.
To remove individual column filters, simply click the "x" next to the respective column filter with the primary mouse button.
To view the unfiltered entries of the table, all individual column filters must be deleted.
Once a table is opened in a new tab or on the home page, the applied filter is cleared.